Bieren van ’t vat |
Primus 25cl | 2.70 |
Primus 50cl | 5.40 |
Tongerlo Blond | 4.00 |
Super 8 IPA | 4.00 |
Super 8 Rouge | 4.00 |
Bieren op fles |
Primus | 2.50 |
Super 8 Export | 3.00 |
Super 8 Blanche | 4.00 |
Super 8 Flandrien | 4.00 |
Mystic Cherry | 3.00 |
Keizer Karel Blond | 4.00 |
Keizer Karel Red | 4.00 |
Keizer Karel Ommegang | 4.00 |
Tongerlo Brown | 4.00 |
Tongerlo Prior | 4.00 |
Omer | 4.00 |
Duvel | 4.20 |
Cuvée Des Trolls | 3.50 |
Oude Geuze Boon | 4.00 |
Strongbow Apple | 4.50 |
Strongbow Red Berry | 4.50 |
Strongbow Elderflower | 4.50 |
Frisdranken |
Pepsi Cola | 2.50 |
Pepsi Max Cola | 2.50 |
Val Ice Tea | 2.50 |
Val Orange | 2.50 |
Val Lemon | 2.50 |
Val Bitter Lemon | 2.50 |
Val Tonic | 2.50 |
Val Plat Water | 2.50 |
Val Bruisend Water | 2.50 |
Looza Orange | 2.50 |
Looza ACE | 2.50 |
Looza Appel/Kers | 2.50 |
Looza Appel | 2.50 |
Red Bull | 3.00 |
Chocolademelk | 2.50 |
Wijnen |
Choix De Rimay Wit | 3.50 |
Choix De Rimay Rosé | 3.50 |
Choix De Rimay Rood | 3.50 |
Whisky |
Jack Daniel’s Old No. 7 | 6.00 |
Jack Daniel’s Honey | 6.00 |
Jack Daniel’s Fire | 6.00 |
Jack Daniel’s Single Barrel | 9.00 |
Gentleman Jack | 9.00 |
William Lawson’s | 5.00 |
Jameson | 5.50 |
Glenfiddich 12 y.o. | 7.50 |
Monkey Shoulder | 7.50 |
Rum |
Bacardi Carta Blanca | 5.00 |
Bacardi Anejo Cuatro | 5.00 |
Sailor Jerry | 6.00 |
Wodka |
Eristoff Wit | 5.00 |
Eristoff Rood | 5.00 |
Eristoff Zwart | 5.00 |
Gin |
Bombay Sapphire | 5.50 |
Aperitieven |
Martini Bianco | 3.50 |
Martini Rosso | 3.50 |
Ricard | 3.00 |
Witte Porto | 3.50 |
Rode Porto | 3.50 |
Diverse Spirits |
Blue Curaçao | 4.50 |
Amaretto | 4.50 |
Sambuca | 5.00 |
Absinth | 6.00 |
Cointreau | 5.50 |
Baileys | 5.00 |
Safari | 4.50 |
Passoa | 4.50 |
Pisang Ambon | 4.50 |
José Cuervo Especial | 5.00 |
Cuarenta Y Très | 5.00 |
Jägermeister | 3.50 |
Goldstrike | 3.50 |
Shots |
Saas (Jack Daniel’s / Kahlua) | 3.00 |
Baby Guinness (Baileys / Kahlua) | 3.00 |
Blue Thrill (Blue Curaçao / Lemon Juice) | 3.00 |
Warme dranken |
Koffie | 2.50 |
Thee | 2.50 |
Minute soup | 2.00 |